Race Time | Race Name | Race Team | Gender |
---|---|---|---|
3:45 | Race 1 | 7th Grade | Girls |
4:10 | Race 2 | 7th Grade | Boys |
4:35 | Race 3 | 6th Grade | Girls |
5:00 | Race 4 | 6th Grade | Boys |
5:25 | Race 5 | 8th Grade | Girls |
5:50 | Race 6 | 8th Grade | Boys |
6:10 | Awards Ceremony |
SATURDAY, September 26, 2020
8:00 a.m. Norm Monks 5K Trail Run. (open to the public)
Race Time | High School Races | Race Team | Gender | 8:45 | Race 1 | Freshman - 1 | Boys |
---|---|---|---|
9:10 | Race 2 | Freshman - 1 | Girls |
9:35 | Race 3 | Junior Varsity - 1 | Boys |
10:05 | Race 4 | Junior Varsity - 1 | Girls |
10:40 | Race 5 | Varsity - 1 | Boys |
11:05 | Race 6 | Varsity - 1 | Girls |
11:35 | Opening Ceremony | ||
11:45 | Race 7 | Championship | Boys |
12:15 | Race 8 | Championship | Girls |
12:35 | Awards Ceremony for Races #1 - 8 | ||
12:55 | Race 9 | Varsity - 2 | Boys |
1:20 | Race 10 | Varsity - 2 | Girls |
1:50 | Race 11 | Junior Varsity - 2 | Boys |
2:20 | Race 12 | Junior Varsity - 2 | Girls |
2:55 | Race 12 A | Junior Varsity 2 OVERFLOW | Boys |
3:25 | Race 13 | Freshman - 2 | Boys |
3:50 | Race 14 | Freshman -2 | Girls |
4:00 | Awards Ceremony for Races #9 - 14 |
help@oceanstatexc.com
1095 Ives Road, Warwick, RI 02818
September 25-26, 2020