| Race Time | Race Name | Race Team | Gender |
|---|---|---|---|
| 4:15 | Race 1 | 7th Grade | Girls |
| 4:35 | Race 2 | 7th Grade | Boys |
| 4:55 | Race 3 | 6th Grade | Girls |
| 5:15 | Race 4 | 6th Grade | Boys |
| 5:35 | Race 5 | 8th Grade | Girls |
| 5:55 | Race 6 | 8th Grade | Boys |
| 6:15 | Awards Ceremony |
SATURDAY, September 27, 2025
8:00 a.m. Ocean State 5K Trail Run. (open to the public)
High School Races
1 = Larger Schools
2 = Smaller Schools
| Race Time | High School Races | Race Team | Gender | 8:45 | Race 1 | Freshman - 1 | Boys |
|---|---|---|---|
| 9:10 | Race 2 | Freshman - 1 | Girls |
| 9:35 | Race 3 | Junior Varsity – 1 | Boys |
| 10:05 | Race 3A | Junior Varsity - 1 OVERFLOW | Boys |
| 10:35 | Race 4 | Junior Varsity - 1 | Girls |
| 11:10 | Race 5 | Varsity - 1 | Boys |
| 11:35 | Race 6 | Varsity - 1 | Girls |
| 12:05 | Opening Ceremony | ||
| 12:15 | Race 7 | Championship | Boys |
| 12:45 | Race 8 | Championship | Girls |
| 1:05 | Awards Ceremony for Races #1 - 8 | ||
| 1:25 | Race 9 | Varsity - 2 | Boys |
| 1:50 | Race 10 | Varsity - 2 | Girls |
| 2:20 | Race 11 | Junior Varsity - 2 | Boys |
| 2:50 | Race 12 | Junior Varsity - 2 | Girls | 3:25 | Race 13 | Freshman - 2 | Boys |
| 3:50 | Race 14 | Freshman -2 | Girls |
| 4:00 | Awards Ceremony for Races #9 - 14 |
1095 Ives Road, Warwick, RI 02818
September 26-27, 2025